Inventory from Mahindra
2024 1100 Series 1120 HST - Mahindra
$17,000.00
Availability | In Stock |
Style | Agricultural Tractors |
Usage | New |
2024 1100 Series 1120 HST - Mahindra
$24,000.00
Availability | In Stock |
Style | Agricultural Tractors |
Usage | New |
2023 2638 HST - Mahindra
$39,500.00
Availability | In Stock |
Style | Agricultural Tractors |
Usage | New |
Engine Type | Four-stroke, Water Cooled Diesel Engine |
Horsepower | 37.4 HP (27.5 kW) |
Fuel Capacity | 9 gal. (34 L) |
2023 1626 HST - Mahindra
$33,500.00
Availability | In Stock |
Style | Agricultural Tractors |
Usage | New |
Engine Type | Four-stroke, Water Cooled Diesel Engine |
Horsepower | 25.9 HP (19.1 kW) |
Fuel Capacity | 7.1 gal. (27 L) |
2023 2638 HST - Mahindra
$31,999.00
Availability | In Stock |
Style | Agricultural Tractors |
Usage | New |
Engine Type | Four-stroke, Water Cooled Diesel Engine |
Horsepower | 37.4 HP (27.5 kW) |
Fuel Capacity | 9 gal. (34 L) |
2023 Max 26 XLT HST - Mahindra
$24,800.00
Availability | In Stock |
Style | Agricultural Tractors |
Usage | New |
Engine Type | Four-stroke, Water Cooled Diesel Engine |
Horsepower | 25.9 HP (19.3 kW) |
Fuel Capacity | 6.1 gal. (23 L) |
2023 Max 26 XLT HST - Mahindra
$32,700.00
Availability | In Stock |
Style | Agricultural Tractors |
Usage | New |
Engine Type | Four-stroke, Water Cooled Diesel Engine |
Horsepower | 25.9 HP (19.3 kW) |
Fuel Capacity | 6.1 gal. (23 L) |
2023 1626 HST - Mahindra
$25,800.00
Availability | In Stock |
Style | Agricultural Tractors |
Usage | New |
Engine Type | Four-stroke, Water Cooled Diesel Engine |
Horsepower | 25.9 HP (19.1 kW) |
Fuel Capacity | 7.1 gal. (27 L) |